These trousers are crafted with absolute precision to give you a perfect fit. Crafted with premium fabrics to give a luxurious look and feel whilst prioritising durability. A trouser wearable year round, suitable for both casual & smart occasions.
- Smart Tapered Ankle Fit
- Metal ICON logo on backside
- Comfortable Fit with Maximum Flexibility
SIZE CHART
SIZE [CM] | S | M | L | XL | XXL |
WAIST | 35.5 | 38 | 40.5 | 43 | 45.5 |
FRONT RISE | 26 | 27 | 28 | 29 | 30 |
HIP | 46 | 48 | 50 | 52 | 54 |
THIGH | 27 | 28 | 29 | 30 | 31 |
LENGTH | 100 | 101 | 102 | 103 | 104 |
KNEE | 17 | 18 | 19 | 20 | 21 |
INSEAM | 74 | 76 | 78 | 80 | 82 |
LEG OPENING | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
SIZE [INCH] | S | M | L | XL | XXL |
WAIST | 14 | 15 | 15.9 | 16.9 | 17.9 |
FRONT RISE | 10.2 | 10.6 | 11 | 11.4 | 11.8 |
HIP | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
THIGH | 10.6 | 11 | 11.4 | 11.8 | 12.2 |
LENGTH | 39.4 | 39.8 | 40.2 | 40.6 | 40.9 |
KNEE | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 |
INSEAM | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
LEG OPENING | 4.1 | 4.5 | 4.9 | 5.3 | 5.7 |
PRODUCT QUALITIES
Maximum flexibility Comfortable fit with a luxurious feel, whilst prioritising durability. |
|
Wrinkle-free No more ironing: machine wash, hang and ready to go. |
|
Breathable and fast-drying Soft and fresh all day long |
|
Stain-resistant Liquids slide off the fabric without leaving a trace |
|
No odor Neutralizes the bacteria that causes body odor when we sweat |
Reviews
There are no reviews yet.