Tag |
Length |
Waist |
Hip |
Thigh |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
90cm | 35.4” |
64cm | 25.2” |
76cm | 29.9” |
45cm | 17.7” |
M |
90cm | 35.4” |
67cm | 26.3” |
77cm | 30.3” |
47cm | 18.5” |
L |
91cm | 35.8” |
70cm | 27.5” |
81cm | 31.8” |
49cm | 19.3” |
XL |
92cm | 36.2” |
72cm | 28.3” |
86cm | 33.8” |
52cm | 20.4” |
XXL |
93cm | 36.6” |
74cm | 29.1” |
88cm | 34.6” |
53cm | 20.8” |
3XL |
94cm | 37.2” |
76cm | 29.9” |
92cm | 36.2” |
54cm | 21.4” |
4XL |
95cm | 37.6” |
78cm | 30.7” |
94cm | 36.9” |
56cm| 22.0” |
5XL |
96cm | 38.1” |
80cm | 31.4” |
96cm | 37.7” |
58cm| 22.8” |
Hand measurement will have discrepancy of about 1-3cm |